Website
office(Wexford) John Dier Tuesday 19th February, Pictures from Patrick Doyle added 9th March We have decided to make this a one stop shop for all you want to know about last Sunday's autotest. We are putting results, pictures and interviews all in the one report. We have put the results embedded in this report to make it quicker for everyone to access them. We have also put a link to the pdf version of the results so you can get a more print friendly layout. The results are first, followed, as you scroll down, by the pictures and then the links to the three interviews we did on the day. Happy browsing.
Overall results
No Name Class Car cc Test1 Test 2 Test 3 Test 4 Test 5 Test 6 Total
14 John McAssey 2 Toyota Starlet 1300 00:40.88 00:57.93 00:39.22 00:53.57 00:42.60 01:28.75 05:22.95
88 James Fogarty 1 Daihatsu Domino 847 00:37.00 01:01.11 00:38.69 00:58.76 00:43.00 01:35.69 05:34.25
105 Seamus Anderson 2 Toyota Starlet 1295 00:40.81 00:58.72 00:42.47 00:55.41 00:42.43 01:37.25 05:37.09
17 Darren Coady 1 Nissan Micra 1000 00:39.65 01:06.22 00:39.28 00:58.34 00:44.25 01:30.19 05:37.93
24 John Stafford 1 Toyota Starlet 1000 00:43.28 01:04.39 00:38.22 01:02.28 00:47.94 01:35.47 05:51.58
12 Ger Lawlor 2 Toyota Starlet 1300 00:43.35 01:00.30 00:39.69 00:59.78 00:45.50 01:44.56 05:53.18
5 Damien Doran 1 Austin Mini 1098 00:38.35 01:01.49 00:39.34 01:09.93 00:54.00 01:30.16 05:53.27
10 Stefan Walsh 1 Toyota Starlet 1300 00:41.44 01:01.62 00:42.65 01:00.07 00:47.72 01:46.59 06:00.09
183 James F Stafford 1 Toyota Starlet 1000 00:45.56 01:02.46 00:39.69 01:08.62 00:45.75 01:38.50 06:00.58
23 Richie Codd 1 Toyota Starlet 1000 00:40.59 00:59.27 00:39.47 01:08.53 00:45.60 01:50.25 06:03.71
28 Enda Kennedy 1 Nissan Micra 1000 00:47.12 01:05.83 00:41.87 01:08.22 00:44.68 01:38.84 06:06.56
16 Damian Morris 2 Toyota Corolla 1400 00:42.62 01:03.95 00:42.03 01:06.25 00:48.18 01:49.18 06:12.21
30 Artur Dlugosz 4 Megane 1398 00:43.87 01:18.72 00:40.19 01:02.66 00:51.12 01:42.00 06:18.56
25 Simon Kehoe 1 Nissan Micra 1000 00:47.60 01:07.43 00:40.66 01:08.21 00:47.54 01:50.16 06:21.60
11 Paddy Carroll 2 Citroen AX 1400 00:46.59 01:00.83 00:41.85 01:15.50 00:50.15 01:48.75 06:23.67
707 John Joe Darcy 2 Toyota Starlet 1295 00:56.87 01:07.95 00:46.81 00:56.90 00:44.75 01:56.25 06:29.53
4 Tomas Scallan 2 Citroen AX 1400 00:46.22 01:14.88 00:43.62 01:10.03 00:49.25 01:47.50 06:31.50
27 David Nolan 4 Toyota Starlet 999 00:43.75 01:12.86 00:48.75 01:05.88 00:56.38 01:45.47 06:33.09
8 Robert Swaine 5 Nissan 200SX 1809 00:45.72 01:12.88 00:42.91 01:12.03 00:53.59 01:56.90 06:44.03
29 Mark Culleton 4 Toyota Alteza 2000 00:46.16 01:02.50 00:57.34 01:15.81 00:51.56 01:56.69 06:50.06
21 Eamonn Bates 1 Toyota Starlet 1000 00:44.50 01:14.96 00:37.85 01:12.47 00:53.38 02:09.19 06:52.35
15 Karl Morris 2 Toyota Corolla 1400 00:52.03 01:19.09 00:57.22 01:18.85 00:47.91 02:03.22 07:18.32
7 Stephen Bolger 5 Nissan 180SX 2000 01:02.75 01:27.78 00:55.94 01:17.12 00:53.37 01:53.91 07:30.87
19 Nigel Molloy 3 Birkin Kit Car 1800 00:38.31 01:31.09 01:09.40 01:20.09 00:55.53 02:05.78 07:40.20
26 Alan Culleton 1 Nissan Micra 1000 00:59.06 01:22.83 00:51.75 01:32.53 00:51.69 02:06.07 07:43.93
20 Myles Stamp 3 Kit Car 1800 00:57.25 01:32.04 00:54.75 01:18.07 00:54.34 02:11.47 07:47.92
9 George Leech 4 Toyota Starlet 999 00:54.00 01:20.09 01:06.88 01:22.66 00:58.00 02:10.04 07:51.67
13 Kevin O'Dowd 2 Toyota Corolla 1400 01:03.25 01:29.90 01:04.09 01:26.44 01:10.97 02:13.57 08:28.22
18 Johnny Murphy 3 Ford Sierra 1998 01:05.69 01:50.74 00:49.40 01:38.78 01:10.22 02:23.35 08:58.18
450 David Power 3 Ford Sierra 1600 01:01.38 01:51.09 00:56.94 01:27.69 01:01.16 02:44.91 09:03.17
Class positions
No Name Class Car cc Test 1 Test 2 Test 3 Test 4 Test 5 Test 6 Total
14 John McAssey 2 Toyota Starlet 1300 00:40.88 00:57.93 00:39.22 00:53.57 00:42.60 01:28.75 05:22.95
88 James Fogarty 1 Daihatsu Domino 847 00:37.00 01:01.11 00:38.69 00:58.76 00:43.00 01:35.69 05:34.25
17 Darren Coady 1 Nissan Micra 1000 00:39.65 01:06.22 00:39.28 00:58.34 00:44.25 01:30.19 05:37.93
24 John Stafford 1 Toyota Starlet 1000 00:43.28 01:04.39 00:38.22 01:02.28 00:47.94 01:35.47 05:51.58
5 Damien Doran 1 Austin Mini 1098 00:38.35 01:01.49 00:39.34 01:09.93 00:54.00 01:30.16 05:53.27
10 Stefan Walsh 1 Toyota Starlet 1300 00:41.44 01:01.62 00:42.65 01:00.07 00:47.72 01:46.59 06:00.09
183 James F Stafford 1 Toyota Starlet 1000 00:45.56 01:02.46 00:39.69 01:08.62 00:45.75 01:38.50 06:00.58
23 Richie Codd 1 Toyota Starlet 1000 00:40.59 00:59.27 00:39.47 01:08.53 00:45.60 01:50.25 06:03.71
28 Enda Kennedy 1 Nissan Micra 1000 00:47.12 01:05.83 00:41.87 01:08.22 00:44.68 01:38.84 06:06.56
25 Simon Kehoe 1 Nissan Micra 1000 00:47.60 01:07.43 00:40.66 01:08.21 00:47.54 01:50.16 06:21.60
21 Eamonn Bates 1 Toyota Starlet 1000 00:44.50 01:14.96 00:37.85 01:12.47 00:53.38 02:09.19 06:52.35
26 Alan Culleton 1 Nissan Micra 1000 00:59.06 01:22.83 00:51.75 01:32.53 00:51.69 02:06.07 07:43.93
105 Seamus Anderson 2 Toyota Starlet 1295 00:40.81 00:58.72 00:42.47 00:55.41 00:42.43 01:37.25 05:37.09
12 Ger Lawlor 2 Toyota Starlet 1300 00:43.35 01:00.30 00:39.69 00:59.78 00:45.50 01:44.56 05:53.18
16 Damian Morris 2 Toyota Corolla 1400 00:42.62 01:03.95 00:42.03 01:06.25 00:48.18 01:49.18 06:12.21
11 Paddy Carroll 2 Citroen AX 1400 00:46.59 01:00.83 00:41.85 01:15.50 00:50.15 01:48.75 06:23.67
707 John Joe Darcy 2 Toyota Starlet 1295 00:56.87 01:07.95 00:46.81 00:56.90 00:44.75 01:56.25 06:29.53
4 Tomas Scallan 2 Citroen AX 1400 00:46.22 01:14.88 00:43.62 01:10.03 00:49.25 01:47.50 06:31.50
15 Karl Morris 2 Toyota Corolla 1400 00:52.03 01:19.09 00:57.22 01:18.85 00:47.91 02:03.22 07:18.32
13 Kevin O'Dowd 2 Toyota Corolla 1400 01:03.25 01:29.90 01:04.09 01:26.44 01:10.97 02:13.57 08:28.22
19 Nigel Molloy 3 Birkin Kit Car 1800 00:38.31 01:31.09 01:09.40 01:20.09 00:55.53 02:05.78 07:40.20
20 Myles Stamp 3 Kit Car 1800 00:57.25 01:32.04 00:54.75 01:18.07 00:54.34 02:11.47 07:47.92
18 Johnny Murphy 3 Ford Sierra 1998 01:05.69 01:50.74 00:49.40 01:38.78 01:10.22 02:23.35 08:58.18
450 David Power 3 Ford Sierra 1600 01:01.38 01:51.09 00:56.94 01:27.69 01:01.16 02:44.91 09:03.17
30 Artur Dlugosz 4 Megane 1398 00:43.87 01:18.72 00:40.19 01:02.66 00:51.12 01:42.00 06:18.56
27 David Nolan 4 Toyota Starlet 999 00:43.75 01:12.86 00:48.75 01:05.88 00:56.38 01:45.47 06:33.09
29 Mark Culleton 4 Toyota Alteza 2000 00:46.16 01:02.50 00:57.34 01:15.81 00:51.56 01:56.69 06:50.06
9 George Leech 4 Toyota Starlet 999 00:54.00 01:20.09 01:06.88 01:22.66 00:58.00 02:10.04 07:51.67
8 Robert Swaine 5 Nissan 200SX 1809 00:45.72 01:12.88 00:42.91 01:12.03 00:53.59 01:56.90 06:44.03
7 Stephen Bolger 5 Nissan 180SX 2000 01:02.75 01:27.78 00:55.94 01:17.12 00:53.37 01:53.91 07:30.87
Overall results in pdf format
Results in class order
Nigel Molloy talking about his Birken kit car
Eugene French talking about autotests being a great entry point into motor sport
James Fogerty talking about his Dihatsu and how small cars can be best
JD