You can't take my title like that, Boland hits back.

Lacken, New Ross

John Dier

Saturday 8th September, 16.25hrs

 

 

Eamon Boland is determined to hold on to his title as he hit back on this loop of stages. The 8sec that McHale took of him on the second loop swung back to the Wexford man , increasing his lead back to 16sec. With a small gap like this with over 1/3 of the rally finished, this battle has a long way to run. The next two stages today, and the eight starting in the morning, will be worth getting to see.
PJ McGrath is consolidating his podium position with some clever driving. While it looks all but impossible for him to win, it looks harder for him to lose his third place. Noel Redmond should be safe ebnough for fourth overnight, but the battle for the next six places is all up for grabs. Neil Williams and Eoin Doyle have swapped places, as have Willie Whitty and Liam Wall. The two wheel drive challenge guys are really making a good weekend's entertainment for the huge numbers of fans getting baked on the ditches by the blistering sunshine.



The top 15 for the Riverbank House Hotel Dick Bailey Stages Rally 2007 after SS6

1  Eamonn Boland  Francis Regan  Ford Focus  8       0:46:11        
2  Gareth Machale  Paul Nagle  Ford Focus WRC  8     0:46:39  0:00:28  0:00:28  
3  PJ McGrath  Killian Duffy  Subaru S9 WRC  8       0:47:46  0:01:07  0:01:35  
4  Noel Redmond  Andrew Purcell  Subaru WRC  8       0:49:09  0:01:23  0:02:58  
5  Phil Collins  Derek Branigan  Escort MkII  14     0:49:21  0:00:12  0:03:10  
6  Neil Willams  Eurig Davies  Escort  13            0:50:35  0:01:14  0:04:24  
7  Eoin Doyle  Paul Walsh  Subaru Impreza  8         0:50:44  0:00:09  0:04:33  
8  Willie Whitty  Johnny Whitty  Escort MkII  13     0:51:14  0:00:30  0:05:03  
9  Liam Wall  Dennis O'Mahony  Escort MkII  13       0:51:22  0:00:08  0:05:11  
10 Mark Nangle  Nollaig Breen  Impreza N12  4        0:51:33  0:00:11  0:05:22  
11 Wayne Evans  Sion Jones  Escort  13               0:51:41  0:00:08  0:05:30  
12 John Ashton  Mark Lewis  Escort MkII  14          0:52:24  0:00:43  0:06:13  
13 John Kehoe  Colm Kehoe  Escort  13                0:52:26  0:00:02  0:06:15  
14 Gabriel Martin  Paddy Robinson  Mitsubishi Evo9 4 0:52:30  0:00:04  0:06:19  
15 Neil Hickey  Ray Greene  Escort MkII  11          0:52:40  0:00:10  0:06:29  



JD