Boland leads by 4" after SS1

Website office (Enniscorthy Mart)

John Dier

Saturday 9th September

 

 

Just a bit more flesh onthe bones of Report 1. Ron and George are playing a blinder here in results to get us these out so quick, aided and helped by Cecil Orr and Dougie Hughes!! John Price is feeling the efects of pneumonia, which he is just shaking off, and says he will get back on the pace as the day progresses.

Provisional top 10 after SS1

  
1  1  1 Eamonn Boland  Francis Regan  Ford Focus 05  8     0:05:44        
2  2  2 Noel Redmond  Alan Keenan  Impreza S11  8          0:05:48  
3  3  7 PJ McGrath  Killian Duffy  Impreza WRC  8          0:05:53    
4  1  12 John Dalton  Gwynfor Jones  Darrian T90GTR  14    0:05:59  
5  4  27 Eoin Doyle  Paul Walsh  Subaru Impreza  8         0:05:59  
6  5  6 David James  Jim Crowe  Ford Focus WRC  8          0:06:00  
7  1  24 Washington James  Geoff Forster  Darrian T90  13  0:06:01  
8  6  10 John McCarthy  M.J. Morrisey  Toyota Corolla  8   0:06:06  
9  1  14 Gabriel Martin  Donal Lennon  Mitsubishi EVO 9  4 0:06:08  
10 2  23 Neil Williams  Eurig Davies  Ford Escort RS  13   0:06:09  


JD