How they finished
Fethard Rally Report 19
Saturday, June 15 2002 - 7:45pm
John Dier and Will Downing - Fethard

So David James has claimed a rally in his native County Wexford for the same time.

The Goreyman's finally produced the goods on his own patch after years of fruitless endeavour.

But how did everyone else fare?

Here's the full and official final leaderboard.

FULL FINAL LEADERBOARD - Official
Pos	Seed	Crew		Car		Class	SS1	SS2	SS3	StgMax	RdPens	Total
 
001	1	David James / Ro	Ford Escort 2000	13	09:06 	09:06 	09:17 	00:00	00:00	00:27:29
002	4	David Percy / Bo	Ford Escort 2000	07	09:23 	09:22 	09:07 	00:00	00:00	00:27:52
003	2	John Nolan / Joh	Ford Escort 2000	13	09:24 	09:17 	09:14 	00:00	00:00	00:27:55
004	21	Enda O' Brien / 	Ford Escort 1600	11	09:42 	09:35 	09:32 	00:00	00:00	00:28:49
005	7	Eamon Murphy / K	Ford Escort 2000	12	09:38 	09:48 	09:26 	00:00	00:00	00:28:52
006	42	Seamus Doyle / T	Sunbeam	13	09:03 	09:59 	09:56 	00:00	00:00	00:28:58
007	9	Tomas O'Rourke /	Opel Astra 1993	03	09:48 	09:37 	09:35 	00:00	00:00	00:29:00
008	11	Mark Kennedy / D	Opel Corsa 1600	11	09:45 	09:37 	09:40 	00:00	00:00	00:29:02
009	44	Joe Redmond / Ia	Peugeot 306 1998	03	09:49 	09:48 	09:37 	00:00	00:00	00:29:14
010	19	David Cullen / J	Peugeot 306 1998	13	09:54 	09:46 	09:36 	00:00	00:00	00:29:16
011	6	John Hennessy / 	Ford Escort 1997	12	09:48 	09:42 	09:46 	00:00	00:00	00:29:16
012	26	Fintan Canty / D	Ford Escort 1600	10	09:56 	09:52 	09:42 	00:00	00:00	00:29:30
013	43	Billy Coogan / B	Honda Civic 1596	06	09:58 	09:50 	09:52 	00:00	00:00	00:29:40
014	22	Larry Brady / An	Talbot Sunbeam 1	13	10:05 	09:52 	09:49 	00:00	00:00	00:29:46
015	23	Tim O' Donovan /	Toyota Corolla 1	11	10:21 	09:55 	09:42 	00:00	00:00	00:29:58
016	35	John Redmond / J	Escort 2000	12	09:59 	10:02 	09:57 	00:00	00:00	00:29:58
017	17	Eugene Fitzpatri	Ford Escort 2000	13	10:07 	10:02 	09:58 	00:00	00:00	00:30:07
018	30	David Whitty / R	Ford Escort 2000	13	09:59 	10:04 	10:07 	00:00	00:00	00:30:10
019	49	Wesley Daly / Li	Ford Escort 1600	11	09:36 	10:25 	10:18 	00:00	00:00	00:30:19
020	87	John Kehoe / Pet	Ford Escort 1600	10	10:09 	10:18 	09:53 	00:00	00:00	00:30:20
021	32	Sean Ryan / Jim 	Ford Escort 1905	13	10:20 	09:59 	10:01 	00:00	00:00	00:30:20
022	148	Rafter John / St	Escort	11	10:16 	10:10 	09:55 	00:00	00:00	00:30:21
023	24	David Parle / Pa	Honda Civic 1600	02	10:09 	10:01 	10:15 	00:00	00:00	00:30:25
024	47	Connie Delaney /	Ford Escort 1600	11	10:12 	10:14 	10:01 	00:00	00:00	00:30:27
025	57	Paul Cullen / Ma	Opel Corsa 1588	10	10:10 	10:12 	10:23 	00:00	00:00	00:30:45
026	66	Tony Mulcahy / M	Corolla	11	10:06 	10:17 	10:23 	00:00	00:00	00:30:46
027	29	John Murphy / Ma	Ford Escort 2000	13	10:28 	10:05 	10:21 	00:00	00:00	00:30:54
028	62	Kevin Dalton / R	Vauxhall Nova 16	10	10:27 	10:20 	10:11 	00:00	00:00	00:30:58
029	118	Niall Whelan / D	Sunbeam 1600	10	10:27 	10:27 	10:13 	00:00	00:00	00:31:07
030	34	Michael Hickey /	Ford Escort 1600	11	10:23 	10:10 	10:34 	00:00	00:00	00:31:07
031	67	James Kelly / Pa	Peugeot 309 1998	13	10:44 	10:20 	10:09 	00:00	00:00	00:31:13
032	38	Andrew Purcell /	Toyota Corolla 1	11	10:58 	10:25 	09:55 	00:00	00:00	00:31:18
033	65	Nigel Molloy / T	Ford Escort 1600	10	10:25 	10:23 	10:33 	00:00	00:00	00:31:21
034	129	Alan Mackey / Ke	Nova 1400	09	10:39 	10:21 	10:22 	00:00	00:00	00:31:22
035	59	Willie Kehoe / O	Ford Escort 1600	11	10:53 	10:20 	10:16 	00:00	00:00	00:31:29
036	51	Doni Keating Jnr	VW Polo 1398	02	10:29 	10:31 	10:34 	00:00	00:00	00:31:34
037	45	John Foley Jnr /	Peugeot 205	10	10:44 	10:37 	10:30 	00:00	00:00	00:31:51
038	100	James Glynn / Ge	Corsa 1600	11	10:40 	10:44 	10:29 	00:00	00:00	00:31:53
039	37	Eugene French / 	Ford Fiesta 1300	09	10:37 	10:41 	10:38 	00:00	00:00	00:31:56
040	127	John Mernagh / F	Ford Escort 1600	10	10:32 	10:43 	10:45 	00:00	00:00	00:32:00
041	20	Shay White / Bea	Toyota Starlet 1	10	11:57 	10:11 	09:55 	00:00	00:00	00:32:03
042	70	Eddie Power / Ro	Corolla 1600	11	10:44 	10:47 	10:32 	00:00	00:00	00:32:03
043	136	Des Mckenna / Co	Corolla	11	10:49 	10:45 	10:31 	00:00	00:00	00:32:05
044	72	Shay Byrne / Joh	Talbot Sunbeam 1	10	10:48 	10:40 	10:43 	00:00	00:00	00:32:11
045	64	John O' Donnell 	Suzuki 1300	09	10:42 	10:43 	10:47 	00:00	00:00	00:32:12
046	69	Tom Kenneally / 	Peugeot 205 2000	12	10:51 	10:44 	10:47 	00:00	00:00	00:32:22
047	135	Sean McCogue / M	Ford Escort 1600	10	10:45 	10:55 	10:53 	00:00	00:00	00:32:33
048	80	Paul Dempsey / T	Talbot Sunbeam 1	10	11:02 	10:57 	10:42 	00:00	00:00	00:32:41
049	75	Ray Martin / Mar	Suzuki Swift 130	01	10:57 	10:53 	10:52 	00:00	00:00	00:32:42
050	134	Craig MacWilliam	Ford Escort 1600	10	10:53 	11:08 	10:42 	00:00	00:00	00:32:43
051	76	Martin Sheehan /	Starlet 1300	09	10:43 	11:12 	10:48 	00:00	00:00	00:32:43
052	115	William Fitzpatr	Austin Mini 1380	09	10:55 	11:01 	10:52 	00:00	00:00	00:32:48
053	108	Niall Fortune / 	Peugeot 309 1600	10	10:55 	10:56 	10:58 	00:00	00:00	00:32:49
054	116	Niall McNamara /	Mitsubishi Colt 	11	10:47 	11:12 	10:52 	00:00	00:00	00:32:51
055	99	Frank Twomey / D	Suzuki Swift 129	01	11:04 	11:04 	10:47 	00:00	00:00	00:32:55
056	77	Kevin O'Donohoe 	Suzuki Swift 130	09	11:03 	11:02 	11:03 	00:00	00:00	00:33:08
057	73	Patrick Culleton	Morris Mini 1300	09	11:00 	11:21 	10:50 	00:00	00:00	00:33:11
058	110	Michael Whelan /	Astra 1300	09	10:56 	11:13 	11:02 	00:00	00:00	00:33:11
059	82	Michael Halley /	Vauxhall Corsa 1	10	10:43 	12:02 	10:28 	00:00	00:00	00:33:13
060	117	Gerard Barry / I	Peugeot 205 1580	10	11:12 	11:04 	10:58 	00:00	00:00	00:33:14
061	58	Padraig Neville 	Peugeot 205 1580	10	11:21 	11:08 	10:52 	00:00	00:00	00:33:21
062	142	Con Mc Carthy / 	Corsa	09	11:10 	11:07 	11:04 	00:00	00:00	00:33:21
063	78	Donie O' Dowd / 	Sunbeam 1600	10	11:00 	11:31 	10:57 	00:00	00:00	00:33:28
064	106	Stephon O' Conno	Corolla 1600	11	10:52 	11:56 	10:41 	00:00	00:00	00:33:29
065	121	Peter Redmond / 	Suzuki Swift 129	01	10:53 	11:10 	11:29 	00:00	00:00	00:33:32
066	68	Keith Power / Fe	Corolla 1600	11	11:19 	11:17 	11:02 	00:00	00:00	00:33:38
067	90	Mark Halligan / 	Opel Corsa 1389	09	11:16 	11:20 	11:12 	00:00	00:00	00:33:48
068	86	Colm Kehoe / Sim	Peugeot 205 1600	10	11:26 	11:12 	11:17 	00:00	00:00	00:33:55
069	98	John Ellison / L	Toyota Celica 20	15	11:26 	11:29 	11:17 	00:00	00:00	00:34:12
070	144	Fergal O'Connell	Celica	10	12:05 	11:34 	11:29 	00:00	00:00	00:35:08
071	113	Martin Kinsella 	Suzuki Swift 130	01	11:35 	11:57 	11:44 	00:00	00:00	00:35:16
072	95	James B Ryan / L	Honda Civic 1595	11	11:00 	10:59 	13:18 	00:00	00:00	00:35:17
073	84	Jimmy Kehoe / JP	Mazda 323 1600	06	11:07 	11:14 	10:58 	00:00	02:00	00:35:19
074	107	Liam O' Neill / 	Ford Escort 1595	10	11:42 	11:57 	11:42 	00:00	00:00	00:35:21
075	102	Colin Kelly / Jo	Toyota Corolla 1	11	11:23 	11:27 	12:42 	00:00	00:00	00:35:32
076	103	Pat Caulfield / 	Toyota Corolla 1	11	12:06 	11:57 	11:31 	00:00	00:00	00:35:34
077	147	James Fogarty / 	Metro	11	11:52 	11:48 	12:01 	00:00	00:00	00:35:41
078	94	Colum Kelleher /	Ford Escort 1600	10	11:55 	12:02 	11:48 	00:00	00:00	00:35:45
079	145	Stephen Brennan 	Skoda Favourite	12	12:53 	11:40 	11:27 	00:00	00:00	00:36:00
080	137	Bernard Bradley 	Suzuki Swift 130	05	11:57 	11:27 	12:52 	00:00	00:00	00:36:16
081	120	John Bagge / Ala	Sunbeam 1600	10	12:15 	12:04 	12:20 	00:00	00:00	00:36:39
082	122	Larry Delaney / 	Ford Escort 1600	11	12:21 	12:41 	12:04 	00:00	00:00	00:37:06
083	146	O'Shaughnessy Te	Corolla	11	09:52 	18:54 	09:33 	00:00	00:00	00:38:19
084	119	J.J. Furlong / R	Talbot Sunbeam 1	09	14:23 	12:11 	12:00 	00:00	00:00	00:38:34
085	132	Gerard McCarthy 	Ford Escort 1300	09	12:57 	13:05 	12:45 	00:00	00:00	00:38:47
086	104	Dolores Behan / 	Opel Corsa 1300	09	12:33 	13:11 	13:06 	00:00	00:00	00:38:50
087	40	Ciaran Cloke / B	Peugeot 205 	10	10:53 	19:41 	11:00 	00:00	00:00	00:41:34
088	123	Kieran Delaney /	Ford Escort 1590	11	14:33 	17:14 	12:28 	00:00	00:00	00:44:15
089	89	Willie Sinnott /	Peugeot 205 1580	10	22:00M	11:54 	11:58 	00:45	00:00	00:46:37


Non Finishers
Pos	Seed		Crew		Car		Class	SS1	SS2	SS3	StgMax	RdPens	Total
 
001	114	Denis Lambert / 	Fiat Uno 1300	01	0	11:54 	11:58 	00:45	00:00	0
002	3	Liam Wall / Thom	Ford Escort 1993	13	09:21 	0	0	00:45	00:00	0
003	28	Willie Whitty / 	Ford Escort 1600	11	09:56 	0	0	00:45	00:00	0
004	5	Trevor Culbert /	Ford Escort 2000	13	09:57 	09:31 	0	00:45	00:00	0
005	61	Eamon Power / Ad	Peugeot 205 1600	10	10:16 	0	0	00:45	00:00	0
006	27	Lar Murphy / Joh	Ford Escort 2000	13	10:23 	10:08 	0	00:45	00:00	0
007	39	Nicholas Cahill 	Vauxhall Astra 2	03	10:25 	10:25 	0	00:45	00:00	0
008	53	David Briody / J	Ford Escort 2000	12	10:32 	0	0	00:45	00:00	0
009	50	Andrew Fanning /	Ford Puma 1650	15	10:37 	0	0	00:45	00:00	0
010	96	Damian Morris / 	Honda Civic 1596	11	10:56 	0	0	00:45	00:00	0
011	85	Thomas Kehoe / J	Talbot Sunbeam 1	10	11:04 	11:06 	0	00:45	00:00	0
012	97	David Condell / 	Ford Escort 1600	10	11:13 	11:03 	0	00:45	00:00	0
013	54	David Power / Ra	Starlet 1600	10	11:15 	10:58 	0	00:45	00:00	0
014	81	Joey Leacy / Mar	Toyota Starlet 1	09	11:24 	11:22 	0	00:45	00:00	0
015	74	Justin Morgan / 	VW Golf 1600	10	12:21 	0	0	00:45	00:00	0
016	105	Clement Bell / G	Sunbeam 1600	10	12:37 	13:02 	0	00:45	00:00	0
017	71	Alan Boggan / Br	Mini 1380	09	13:24 	0	0	00:45	00:00	0
018	12	James M StafFord	Vauxhall Nova 13	09	22:00M	10:04 	0	00:45	00:00	0